Annual Passes
Monday – Sunday
fAMILY | $2253.48 |
---|---|
cOUPLE | $1946.24 |
individual adult | $1716.03 |
individual senior (62+) | $1485.57 |
individual junior | $922.03 |
individual active military | $922.03 |
all rates above include golf car and range balls |
Annual Passes
Monday – Friday
individual adult | $1382.83 |
---|---|
individual senior (62+) | $1204.00 |
Walking Annual Passes
Monday – Friday
individual adult | $778.28 |
---|---|
individual senior (62+) | $677.82 |
individual junior | $451.88 |
individual active military | $451.88 |
**Annual Monday – Friday passes will receive discounted weekend fees at a rate of $10.00 per round and $11.55 per cart