Annual Passes
Monday – Sunday
fAMILY | $2045.00 |
---|---|
cOUPLE | $1775.00 |
individual adult | $1575.00 |
individual senior (62+) | $1360.00 |
individual junior | $845.00 |
individual active military | $845.00 |
all rates above include golf car and range balls |
Annual Passes
Monday – Friday
individual adult | $1260.00 |
---|---|
individual senior (62+) | $1113.00 |
Walking Annual Passes
Monday – Friday
individual adult | $735.00 |
---|---|
individual senior (62+) | $630.00 |
individual junior | $420.00 |
individual active military | $420.00 |
**Annual Monday – Friday passes will receive discounted weekend fees at a rate of $10.00 per round and $11.55 per cart